<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Eco friendly.com &#187; carbon</title>
	<atom:link href="http://getecofriendly.com/tag/carbon/feed" rel="self" type="application/rss+xml" />
	<link>http://getecofriendly.com</link>
	<description>Eco friendly News, Tips and Articles</description>
	<lastBuildDate>Fri, 22 Apr 2011 06:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coconut, Carbon and The Maldives</title>
		<link>http://getecofriendly.com/news/coconut-carbon-and-the-maldives.htm</link>
		<comments>http://getecofriendly.com/news/coconut-carbon-and-the-maldives.htm#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly News and Articles]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[maldives]]></category>

		<guid isPermaLink="false">http://getecofriendly.com/news/coconut-carbon-and-the-maldives.htm</guid>
		<description><![CDATA[The Maldives aims to reduce its CO2 emissions using fertiliser. The &#8220;biochar&#8221; is a charcoal made from bio-wastes such as coconut shells. The Maldives government has launched the project together with a UK-based company, Carbon Gold. The pilot project aims to produce biochar using bio-waste, including coconut shells, which are abundantly available in the archipelago. [...]]]></description>
		<wfw:commentRss>http://getecofriendly.com/news/coconut-carbon-and-the-maldives.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon dioxide emissions calculator</title>
		<link>http://getecofriendly.com/news/carbon-dioxide-emissions-calculator.htm</link>
		<comments>http://getecofriendly.com/news/carbon-dioxide-emissions-calculator.htm#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly News and Articles]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[footprint]]></category>

		<guid isPermaLink="false">http://getecofriendly.com/news/carbon-dioxide-emissions-calculator.htm</guid>
		<description><![CDATA[To know more about travel and other footprint check the link below: Carbon dioxide emission calculator and offset estimator]]></description>
		<wfw:commentRss>http://getecofriendly.com/news/carbon-dioxide-emissions-calculator.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

