<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Eco friendly.com &#187; climate</title>
	<atom:link href="http://getecofriendly.com/tag/climate/feed" rel="self" type="application/rss+xml" />
	<link>http://getecofriendly.com</link>
	<description>Eco friendly News, Tips and Articles</description>
	<lastBuildDate>Sun, 29 Aug 2010 13:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>India Climate Key Impacts and Solutions</title>
		<link>http://getecofriendly.com/news/india-climate-key-impacts-and-solutions.htm</link>
		<comments>http://getecofriendly.com/news/india-climate-key-impacts-and-solutions.htm#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly News and Articles]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://getecofriendly.com/news/india-climate-key-impacts-and-solutions.htm</guid>
		<description><![CDATA[India Climate Key Impacts: Flooding Drought Per Capita Water Decline&#160; Black Carbon Monsoon Variability Wetlands Drying up Heat Stress Himalayan Glacier Melt Storms grow more intense Saline Water intrusion Solutions: Technology Innovation National Missions Energy Efficiency Climate Communication Energy efficiency Clean Development Mechanism(CDM) Researched by Maninder]]></description>
		<wfw:commentRss>http://getecofriendly.com/news/india-climate-key-impacts-and-solutions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmanrk &#8211; Copenhagen Key Points</title>
		<link>http://getecofriendly.com/news/denmanrk-copenhagen-key-points.htm</link>
		<comments>http://getecofriendly.com/news/denmanrk-copenhagen-key-points.htm#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly News and Articles]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://getecofriendly.com/news/denmanrk-copenhagen-key-points.htm</guid>
		<description><![CDATA[Copenhagen Key Points Increased public awareness on the issue of climate change Division between the developed and developing countries deepens The need to keep temperature increase to below two degrees Celsius by 2050 No specific emission cut targets set for the developed countries Mobilisation of financial resources for supporting reforestation efforts of developing countries Compiled [...]]]></description>
		<wfw:commentRss>http://getecofriendly.com/news/denmanrk-copenhagen-key-points.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
