<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Eco friendly.com &#187; india</title>
	<atom:link href="http://getecofriendly.com/tag/india/feed" rel="self" type="application/rss+xml" />
	<link>http://getecofriendly.com</link>
	<description>Eco friendly News, Tips and Articles</description>
	<lastBuildDate>Fri, 22 Apr 2011 06:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India Climate Key Impacts and Solutions</title>
		<link>http://getecofriendly.com/news/india-climate-key-impacts-and-solutions.htm</link>
		<comments>http://getecofriendly.com/news/india-climate-key-impacts-and-solutions.htm#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly News and Articles]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://getecofriendly.com/news/india-climate-key-impacts-and-solutions.htm</guid>
		<description><![CDATA[India Climate Key Impacts: Flooding Drought Per Capita Water Decline&#160; Black Carbon Monsoon Variability Wetlands Drying up Heat Stress Himalayan Glacier Melt Storms grow more intense Saline Water intrusion Solutions: Technology Innovation National Missions Energy Efficiency Climate Communication Energy efficiency Clean Development Mechanism(CDM) Researched by Maninder]]></description>
		<wfw:commentRss>http://getecofriendly.com/news/india-climate-key-impacts-and-solutions.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian e-Waste Generation &#8211; Recycling India</title>
		<link>http://getecofriendly.com/news/indian-e-waste-generation-recycling-india.htm</link>
		<comments>http://getecofriendly.com/news/indian-e-waste-generation-recycling-india.htm#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly News and Articles]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://getecofriendly.com/news/indian-e-waste-generation-recycling-india.htm</guid>
		<description><![CDATA[Indian e-Waste Generation : Facts and Figures At present, India has about 25 million computers which are expected to grow to 65 million by 2010 An estimated 2 million computers will become obsolete this year Around 15 million mobile handsets were replaced for new ones It is estimated that e-waste generated in India will touch [...]]]></description>
		<wfw:commentRss>http://getecofriendly.com/news/indian-e-waste-generation-recycling-india.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly Poly Bags</title>
		<link>http://getecofriendly.com/news/eco-friendly-poly-bags.htm</link>
		<comments>http://getecofriendly.com/news/eco-friendly-poly-bags.htm#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco Friendly News and Articles]]></category>
		<category><![CDATA[chandigarh]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[polybags]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://getecofriendly.com/news/eco-friendly-poly-bags.htm</guid>
		<description><![CDATA[Eco-friendly Poly Bags A Chandigarh(India) NGO has tied up with a South Korean scientist who has developed the technology of manufacturing eco-friendly poly-bags from corn to produce them in India. These corn polymer products look and feel just like regular plastics and polythene but they are 100 per cent biodegradable and compostable according a Scientist. [...]]]></description>
		<wfw:commentRss>http://getecofriendly.com/news/eco-friendly-poly-bags.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

